Apart from their medicinal uses, Biosimilar Monoclonal Antibodies have shown success in clinical environments and have significantly helped to progress laboratory research. Researchers rely on these mAbs, often referred to as biosimilars, as critical tools for exploring innovative therapies and identifying off-target uses. With established data on their toxicity and efficacy, these biologics serve as reliable benchmarks, enabling researchers to expedite their transition from initial studies to clinical applications.
ProSci-Inc offers an extensive catalogue of over 800 research-based biosimilar antibodies, empowering scientists across the globe with cutting-edge research tools. Complementing this vast selection, ProSci’s dedicated team of custom antibody specialists provides unmatched expertise in antibody design, development, purification, and scale-up processes to support advanced research needs.
including key molecules used in oncology assay development and comparability studies
If your team is working on cancer immunotherapies, targeted biologics, or mechanism-of-action studies, our biosimilars provide the consistent, high-purity standards needed for confident benchmarking.
ProSci’s Research-Grade Biosimilars — including key molecules used in oncology assay development and comparability studies.
Ideal for method development and side-by-side assay comparison in pain biology programs.
Developing biologics for chronic pain, inflammation modulation, or receptor-targeted pathways?
ProSci’s Research-Grade Biosimilars — ideal for method development and side-by-side assay comparison in pain biology programs.
High-purity standards trusted for comparability studies in clotting disorders, anemia, hemophilia models, and blood-related pathways.
Working on hematology-related biologics or analytics?
ProSci’s Research-Grade Biosimilars — high-purity standards trusted for comparability studies in clotting disorders, anemia, hemophilia models, and blood-related pathways.
Antibody and biologic programs targeting bacterial infection pathways rely on consistent standards for development and validation.
Antibody and biologic programs targeting bacterial infection pathways rely on consistent standards for development and validation.
ProSci’s Research-Grade Biosimilars — supporting your work in host-pathogen interactions, immunomodulation, and antibacterial biologics.
From inflammation-driven neurodegeneration to receptor- targeted therapies, biosimilars are key tools for assay development and comparability
From inflammation-driven neurodegeneration to receptor-targeted therapies, biosimilars are key tools for assay development and comparability.
ProSci’s Research-Grade Biosimilars — supporting programs in Alzheimer’s, Parkinson’s, ALS, and neuroinflammation.
Asthma biologic development requires precise, consistent standards to evaluate pathway- specific responses.
Asthma biologic development requires precise, consistent standards to evaluate pathway-specific responses.
ProSci’s Research-Grade Biosimilars — supporting assay development and mechanism-of-action work across respiratory diseases.
With more than 800 Research Grade Biosimilar antibodies in ProSci-Inc’s catalog, these unique tools are available for researchers worldwide Complimenting ProSci’s catalog is a team of custom antibody specialists that provide researchers with expertise in the design, development, purification, and scale-up of antibodies.
Contact ProSci for more information on reagents and custom services.
Biologics targeting inflammatory skin diseases rely on accurate, consistent reference standards. Our biosimilars are ideal for comparability studies and method validation in psoriasis, eczema, and dermatitis programs.
From Immune modulation to bone metabolism pathways, biosimilars play a foundational role in analytical development for RA and Osteoporosis biologics.
Inflammation biology touches nearly every therapeutic area – and consistent standards matter.
Our Biosimilars support assay development, pathway mapping, and analytical workflows across Inflamatory disease programs.
Developing biologics for Crohn’s, IBD, or gut inflammation? Our biosimilars provide consistent, high-purity standards for assay benchmarking and functional assays.
Whether you’re validating antiviral biologics or profiling immune responses, biosimilars provide essential standards for method development.
Autoimmune pathways and metabolic disease research require precise, reliable reference molecules. Our biosimilars support assay benchmarking and analytical work in diabetes, lupus, MS, and related autoimmune conditions.
| Product | Cat. No. | Simple Host | Target |
|---|---|---|---|
| Avelumab (CD274/B7-H1/PDL1) Antibody, Monoclonal | 10-672 | Homo sapiens | Cancer |
| Atezolizumab (CD274/B7-H1/PDL1) Antibody, Monoclonal | 10-678 | Humanized | Cancer |
| Durvalumab (CD274/B7-H1/PDL1) Antibody, Monoclonal | 10-680 | Homo sapiens | Cancer |
| Envafolimab (CD274/PD-L1/B7-H1) Antibody, Monoclonal | 10-964 | Chimeric | Cancer |
| Cosibelimab (CD274/PD-L1/B7-H1) Antibody, Monoclonal | 10-975 | Homo sapiens | Cancer |
| Manelimab (CD274/PD-L1/B7-H1) Antibody, Monoclonal | 10-985 | Homo sapiens | Cancer |
| Pacmilimab (CD274/PD-L1/B7-H1) Antibody, Monoclonal | 10-992 | Homo sapiens | Cancer |
| Product | Cat. No. | Simple Host | Target |
|---|---|---|---|
| Ieramilimab (LAG3 ) Antibody, Monoclonal | 10-951 | Humanized | Cancer |
| Encelimab (LAG3/CD223) Antibody, Monoclonal | 10-977 | Humanized | Cancer |
| Fianlimab (LAG3/CD223) Antibody, Monoclonal | 10-979 | Homo sapiens | Cancer |
| Mavezelimab (LAG3/CD223) Antibody, Monoclonal | 10-986 | Humanized | Cancer |
| Relatlimab (LAG3/CD223) Antibody, Monoclonal | 10-870 | Homo sapiens | Melanoma |
| Product | Cat. No. | Simple Host | Target |
|---|---|---|---|
| Zalifrelimab (CTLA4/CD152) Antibody, Monoclonal | 10-948 | Homo sapiens | Cancer |
| Ipilimumab (CTLA4/CD152) Antibody, Monoclonal | 10-214 | Homo sapiens | Melanoma |
| Tremelimumab (CTLA4/CD152) Antibody, Monoclonal | 10-266 | Homo sapiens | Non-small cell lung, head & neck, urothelial cancer |
| Nurulimab (CTLA4) Antibody, Monoclonal | 10-989 | Homo sapiens | Cancer |
| Product | Cat. No. | Simple Host | Target |
|---|---|---|---|
| Mirzotamab (CD276/B7-H3) Antibody, Monoclonal | 10-987 | Chimeric, Humanized | Cancer |
| Mirzotamab Clezutoclax (CD276/B7-H3) Antibody, Monoclonal | 10-988 | Chimeric, Humanized | Cancer |
| Omburtamab (CD276/B7-H3/B7RP-2) Antibody, Monoclonal | 10-915 | Mus musculus | Cancer |
| Enoblituzumab (CD276/B7-H3) Antibody, Monoclonal | 10-755 | Humanized | Cancer |
| Product | Cat. No. | Simple Host | Target |
|---|---|---|---|
| Tiragolumab (TIGIT/VSIG9/VSTM3) Antibody, Monoclonal | 10-856 | Homo sapiens | Cancer |
| Etigilimab (TIGIT/VSTM3) Antibody, Monoclonal | 10-885 | Humanized | Cancer |
| Vibostolimab (TIGIT/VSIG9/VSTM3) Antibody, Monoclonal | 11-005 | Humanized | Cancer |
| Product | Cat. No. | Simple Host | Target |
|---|---|---|---|
| Vopratelimab (ICOS/CD278) Antibody, Monoclonal | 10-883 | Humanized | Lung cancer |
Looking for a specific biosimilar against cancer targets? Contact our technical support department to help you with your search.
Looking for a specific biosimilar against neurodegenerative diseases? Contact our technical support department to help you with your search.
| Product | Cat. No. | Simple Host | Use |
|---|---|---|---|
| Tinurilimab (CEACAM6) Antibody, Monoclonal | 11-004 | Humanized | Inflammatory lesions and metastases (detection) |
| Avdoralimab (C5AR1) Antibody, Monoclonal | 10-969 | Homo sapiens | Inflammatory diseases |
| Vobarilizumab (ALB/IL6R/CD126 ) Antibody, Monoclonal | 10-677 | Humanized | Inflammatory autoimmune diseases |
| Ozoralizumab (ALB/TNFSF2/TNF-alpha/TNFA ) Antibody, Monoclonal | 10-468 | Humanized | Inflammation |
| Vepalimomab (AOC3/VAP1) Antibody, Monoclonal | 10-325 | Mus musculus | Inflammation |
| Timolumab (AOC3/VAP1) Antibody, Monoclonal | 10-770 | Homo sapiens | Primary sclerosing cholangitis |
| Vapaliximab (AOC3/VAP-1) Antibody, Monoclonal | 10-290 | Chimeric | |
| Letolizumab (CD40LG/CD154) Antibody, Monoclonal | 10-822 | Humanized | Inflammatory diseases |
| Ruplizumab (CD40LG) Antibody, Monoclonal | 10-066 | Humanized | Rheumatic diseases |
| Vatelizumab (ITGA2) Antibody, Monoclonal | 10-472 | Humanized | Anti-inflammatory |
| Reslizumab (IL5) Antibody, Monoclonal | 10-291 | Humanized | Inflammations of the airways, skin and gastrointestinal tract |
| Besilesomab (CEACAM8/CD66b) Antibody, Monoclonal | 10-275 | Mus musculus | Inflammatory lesions and metastases (detection) |
Looking for a specific biosimilar against inflammatory diseases? Contact our technical support department to help you with your search.
Looking for a specific biosimilar against pain targets? Contact our technical support department to help you with your search.
| Product | Cat. No. | Simple Host | Use |
|---|---|---|---|
| Campath-9H (CD4) Antibody, Monoclonal | 10-141 | Mus musculus, Humanized | Chronic asthma |
| Keliximab (CD4) Antibody, Monoclonal | 10-178 | Chimeric | Chronic asthma |
| Al-901 (IGHE) Antibody, Monoclonal | 10-188 | Homo sapiens | Allergic asthma |
| Omalizumab (IGHE) Antibody, Monoclonal | 10-092 | Humanized | Allergic asthma |
| Quilizumab (IGHE) Antibody, Monoclonal | 10-481 | Humanized | Asthma |
| Ligelizumab (IGHE) Antibody, Monoclonal | 10-494 | Humanized | Severe asthma and chronic spontaneous urticaria |
Looking for a specific biosimilar against asthma targets? Contact our technical support department to help you with your search.
| Product | Cat. No. | Simple Host | Use |
|---|---|---|---|
| Selicrelumab (CD40/TNFRSF5) Antibody, Monoclonal | 10-832 | Homo sapiens | Crohn's disease |
| Mitazalimab (CD40/TNFRSF5) Antibody, Monoclonal | 10-893 | Humanized | Crohn's disease |
| Visilizumab (CD3E) Antibody, Monoclonal | 10-127 | Humanized | Crohn's disease, ulcerative colitis |
| Priliximab (CD4) Antibody, Monoclonal | 10-181 | Chimeric | Crohn's disease, multiple sclerosis |
| Tregalizumab (CD4) Antibody, Monoclonal | 10-458 | Humanized | Crohn's disease, multiple sclerosis |
| Ravagalimab (CD40/TNFRSF) Antibody, Monoclonal | 10-888 | Humanized | Crohn's disease |
| Iscalimab (CD40/TNFRSF5) Antibody, Monoclonal | 10-881 | Homo sapiens | Crohn's disease |
| Teneliximab (CD40/TNFRSF5) Antibody, Monoclonal | 10-289 | Chimeric | Autoimmune diseases and prevention of organ transplant rejection |
| Quetmolimab (CX3CL1) Antibody, Monoclonal | 10-961 | Chimeric, Humanized | Crohn's disease |
| Eldelumab (CXCL10) Antibody, Monoclonal | 10-594 | Homo sapiens | Crohn's disease, ulcerative colitis |
| Gatralimab (CD52) Antibody, Monoclonal | 10-980 | Chimeric, Humanized | Crohn's disease |
| Fontolizumab (IFNG) Antibody, Monoclonal | 10-074 | Humanized | Crohn's disease, etc. |
| Brazikumab (IL23A) Antibody, Monoclonal | 10-804 | Homo sapiens | Crohn's disease |
| Ontamalimab (MADCAM1) Antibody, Monoclonal | 10-873 | Homo sapiens | Crohn's disease |
| Risankizumab (IL23A) Antibody, Monoclonal | 10-735 | Humanized | Crohn's disease, psoriasis, psoriatic arthritis, and asthma |
| Vedolizumab (ITGA4_ITGB7) Antibody, Monoclonal | 10-315 | Humanized | Crohn's disease, ulcerative colitis |
| Etrolizumab (ITGA4_ITGB7) Antibody, Monoclonal | 10-449 | Humanized | Inflammatory bowel disease |
| Abrilumab (ITGA4_ITGB7) Antibody, Monoclonal | 10-660 | Homo sapiens | Inflammatory bowel disease, ulcerative colitis, Crohn's disease |
| Anrukinzumab (IL13) Antibody, Monoclonal | 10-253 | Humanized | Ulcerative colitis |
| Humax-Il15 (IL15) Antibody, Monoclonal | 10-198 | Homo sapiens | Ulcerative colitis |
Looking for a specific biosimilar against Crohn’s disease? Contact our technical support department to help you with your search.
| Product | Cat. No. | Simple Host | Use |
|---|---|---|---|
| Fezakinumab (IL22) Antibody, Monoclonal | 10-336 | Homo sapiens | Rheumatoid arthritis, psoriasis |
| Clenoliximab (CD4) Antibody, Monoclonal | 10-173 | Chimeric | Rheumatoid arthritis |
| Gimsilumab (CSF2 /GM-CSF) Antibody, Monoclonal | 10-847 | Homo sapiens | Rheumatoid arthritis |
| Namilumab (CSF2/GM-CSF) Antibody, Monoclonal | 10-453 | Homo sapiens | Rheumatoid arthritis |
| Mavrilimumab (CSF2RA/CD116 ) Antibody, Monoclonal | 10-347 | Homo sapiens | Rheumatoid arthritis |
Looking for a specific biosimilar against Rheumatoid Arthritis and Osteoporosis? Contact our technical support department to help you with your search.
| Product | Cat. No. | Simple Host | Use |
|---|---|---|---|
| Rovelizumab (ITGAL/CD11a/ITGB2/CD18) Antibody, Monoclonal | 10-319 | Humanized | Haemorrhagic shock etc. |
| Caplacizumab (VWF A1 domain) Antibody, Monoclonal | 10-476 | Humanized | Thrombotic thrombocytopenic purpura, thrombosis |
| Glenzocimab (GP6) Antibody, Monoclonal | 10-938 | Humanized | Acute ischemic stroke |
| Lanadelumab (KLKB1) Antibody, Monoclonal | 10-771 | Homo sapiens | Angioedema |
| Varisacumab (VEGFA) Antibody, Monoclonal | 10-821 | Homo sapiens | Angiogenesis |
| Faricimab (ANGPT2/VEGFA) Antibody, Monoclonal | 10-878 | Homo sapiens, Humanized | Angiogenesis, ocular vascular diseases |
| Befovacimab (TFPI ) Antibody, Monoclonal | 10-973 | Homo sapiens, Humanized | Bleeding |
Looking for a specific biosimilar against blood-related diseases? Contact our technical support department to help you with your search.
| Product | Cat. No. | Simple Host | Use |
|---|---|---|---|
| Itolizumab (CD6) Antibody, Monoclonal | 10-438 | Humanized | Psoriasis |
| Bimekizumab (IL17A) Antibody, Monoclonal | 10-652 | Humanized | Psoriasis |
| Guselkumab (IL23A) Antibody, Monoclonal | 10-599 | Homo sapiens | Psoriasis |
| Mirikizumab (IL23A) Antibody, Monoclonal | 10-858 | Humanized | Psoriasis |
| Imaprelimab (MCAM) Antibody, Monoclonal | 10-890 | Humanized | Psoriasis |
| Orticumab (oxLDL) Antibody, Monoclonal | 10-498 | Homo sapiens | Psoriasis |
| Efalizumab (ITGAL/CD11a) Antibody, Monoclonal | 10-071 | Humanized | Psoriasis (blocks T-cell migration) |
Looking for a specific biosimilar against psoriasis and other dermatitis? Contact our technical support department to help you with your search.
| Product | Cat. No. | Simple Host | Use |
|---|---|---|---|
| Belimumab (TNFSF13B/CD257) Antibody, Monoclonal | 10-282 | Homo sapiens | Systemic lupus erythematosus without renal or CNS involvement |
| Anifrolumab (IFNAR1) Antibody, Monoclonal | 10-624 | Homo sapien | Systemic lupus erythematosus |
| Plozalizumab (CCR2/CD192) Antibody, Monoclonal | 10-734 | Humanized | Diabetic nephropathy and arteriovenous graft patency |
| Teplizumab (CD3) Antibody, Monoclonal | 11-015 | Diabetes mellitus type 1 | |
| Otelixizumab (CD3E) Antibody, Monoclonal | 10-257 | Chimeric, Humanized | Diabetes mellitus type 1 |
| Volagidemab (GCGR) Antibody, Monoclonal | 10-945 | Homo sapiens | Diabetes |
| Crotedumab (GCGR) Antibody, Monoclonal | 10-760 | Homo sapiens | Diabetes |
| Gevokizumab (IL1B) Antibody, Monoclonal | 10-129 | Humanized | Diabetes etc. |
| ABX-IL8 (IL8) Antibody, Monoclonal | 10-184 | Homo sapiens | Autoimmune disease |
Looking for a specific biosimilar against diabetes and other autoimmune diseases? Contact our technical support department to help you with your search.
Looking for a specific biosimilar against virus infections? Contact our technical support department to help you with your search.
| Product | Cat. No. | Simple Host | Use |
|---|---|---|---|
| Tosatoxumab (alpha toxin) Antibody, Monoclonal | 10-596 | Homo sapiens | S. aureus alpha-toxin |
| Suvratoxumab (alpha toxin) Antibody, Monoclonal | 10-823 | Homo sapiens | Nosocomial pneumonia |
| Atidortoxumab (alpha toxin) Antibody, Monoclonal | 10-854 | Homo sapiens | Research use only |
| Raxibacumab (Anthrax protective antigen ) Antibody, Monoclonal | 10-277 | Homo sapiens | Anthrax (prophylaxis and treatment) |
| Obiltoxaximab (Anthrax protective antigen) Antibody, Monoclonal | 10-697 | Chimeric | Bacillus anthracis spores |
| Nebacumab (Endotoxin) Antibody, Monoclonal | 10-229 | Homo sapiens | Sepsis |
| Edobacomab (Endotoxin) Antibody, Monoclonal | 10-142 | Mus musculus | Sepsis caused by Gram-negative bacteria |
| Tefibazumab (Fibrin-binding surface epitope clumping factor A) Antibody, Monoclonal | 10-278 | Humanized | Staphylococcus aureus infection |
| Efungumab (HSP91 homolog) Antibody, Monoclonal | 10-194 | Homo sapiens | Invasive Candida infection |
| Lemalesomab (NCA-90 ) Antibody, Monoclonal | 10-293 | Mus musculus | Diagnostic agent |
Looking for a specific biosimilar against bacteria infections? Contact our technical support department to help you with your search.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |