Explore the full catalog of inflammasome research reagents from ProSci!
Discovered by Dr. Jürg Tschopp at the University of Lausanne in 2002, inflammasomes were recognized to play a role in diseases such as Type 2 Diabetes and Gout (1, 2). Inflammasomes have since been shown to play an important part in the Innate Immune System, working as a first-line defense against pathogens and host “danger” signals.
Inflammasomes are protein complexes present in the cytosol that activate Caspase 1 (CASP1) leading to the induction of pro-inflammatory cytokines and pyroptosis (cell death) (3). Assembly of Inflammasome is activated by pattern recognition receptors (PRRs) responding to pathogen-associated molecular patterns (PAMPs) and danger-associated molecular patterns (DAMPs) of the host cells (4).
To further support inflammasome research, ProSci is pleased to offer antibodies against each component of inflammasome protein complexes as well as those proteins involved in the Pyroptosis Response.
| Product | Cat. No. | Application | Clonality | Species |
|---|---|---|---|---|
| NAIP Antibody | 3315 | ELISA, ICC, IF, WB | Polyclonal | Rabbit |
| NAIP1/2/5 Antibody [Naipa-1] | 36-158 | WB | Monoclonal | Mouse |
| Product | Cat. No. | Application | Clonality | Species |
|---|---|---|---|---|
| Ipaf Antibody | 3107 | ELISA, ICC, IF, WB | Polyclonal | Rabbit |
| CARD12 Antibody | 30-999 | ELISA, IHC, WB | Polyclonal | Rabbit |
| CARD12 Antibody | 14-800 | IF, IHC, WB | Polyclonal | Rabbit |
| Product | Cat. No. | Application | Clonality | Species |
|---|---|---|---|---|
| NALP1 Antibody | 3037 | ELISA, ICC, IF, WB | Polyclonal | Rabbit |
| NLRP1/NALP1 Antibody | 36-322 | WB | Polyclonal | Rabbit |
| NALP1 Antibody [Nalpy1-4] | XA-1024 | ICC, IHC, IP, WB | Monoclonal | Mouse |
| Product | Cat. No. | Application | Clonality | Species |
|---|---|---|---|---|
| NALP3 Antibody | 5447 | ELISA, ICC, IF, WB | Polyclonal | Rabbit |
| NLRP3 Antibody | 42-536 | IHC | Polyclonal | Goat |
| NLRP3 Antibody [Nalpy3-b] | 70-291 | IHC, IP, WB | Monoclonal | Mouse |
| NNALP3 Antibody [Nalpy3-b] | XA-1033 | IP, WB | Monoclonal | Mouse |
| NLRP3/NALP3 Antibody [Cryo-1] | 36-099 | WB | Monoclonal | Mouse |
| Cryopyrin Antibody | 45-435 | ELISA, Flow, IF | Polyclonal | Goat |
| Cryopyrin Antibody | 45-436 | ELISA, IHC | Polyclonal | Goat |
| Product | Cat. No. | Application | Clonality | Species |
|---|---|---|---|---|
| NALP6 Antibody | 5961 | ELISA, IF, WB | Polyclonal | Rabbit |
| Mouse Nlrp6 Antibody | 58-631 | WB | Polyclonal | Rabbit |
| NLRP6/NALP6 Antibody [Clint-1] | 36-159 | IHC, WB | Monoclonal | Mouse |
| Product | Cat. No. | Application | Clonality | Species |
|---|---|---|---|---|
| NALP7 Antibody | 5963 | ELISA, IF, IHC-P, WB | Polyclonal | Rabbit |
| Product | Cat. No. | Application | Clonality | Species |
|---|---|---|---|---|
| AIM2 Antibody | 26-540 | ELISA, WB | Polyclonal | Rabbit |
| AIM2 Antibody | 42-531 | ELISA, IHC, WB | Polyclonal | Goat |
| AIM2 Antibody | 43-432 | ELISA, WB | Polyclonal | Goat |
| Aim2 Antibody | 43-354 | ELISA | Polyclonal | Goat |
| Product | Cat. No. | Application | Clonality | Species |
|---|---|---|---|---|
| IFI16 (CT) Antibody | 9641 | ELISA, IHC, IF, WB | Polyclonal | Rabbit |
| IFI16 Antibody | 15-315 | IHC, WB | Polyclonal | Rabbit |
| Product | Cat. No. | Application | Clonality | Species |
|---|---|---|---|---|
| MEFV Antibody | 27-480 | ELISA, WB | Polyclonal | Rabbit |
| MEFV Antibody | 45-880 | ELISA, Flow, IF | Polyclonal | Goat |
| AIM2 Antibody | 36-331 | IP, WB | Polyclonal | Rabbit |
| MEFV Antibody | 60-653 | WB | Polyclonal | Rabbit |
| Product | Cat. No. | Application | Clonality | Species |
|---|---|---|---|---|
| ASC Antibody | 2287 | ELISA, ICC, IHC-P, WB | Polyclonal | Rabbit |
| PYCARD Antibody | 28-647 | ELISA, WB | Polyclonal | Rabbit |
| PYCARD Antibody | 45-129 | ELISA, IHC, WB | Polyclonal | Goat |
| ASC / TMS1 Antibody | 16-706 | IF, IHC, IP, WB | Polyclonal | Rabbit |
| Pycard Antibody | 43-303 | ELISA, WB | Polyclonal | Goat |
| Pycard Antibody | 43-304 | ELISA | Polyclonal | Goat |
| Product | Cat. No. | Application | Clonality | Species |
|---|---|---|---|---|
| Caspase-1 Antibody | 3459 | ELISA, IHC-P, WB | Polyclonal | Rabbit |
| Caspase-1 Antibody | 3463 | ELISA, IF, IHC-P, WB | Polyclonal | Rabbit |
| CASP1 / Caspase 1 Antibody | 70-964 | IHC, IP, WB | Polyclonal | Rabbit |
| Caspase 1 Antibody | 13-340 | IF, IHC, IP, WB | Polyclonal | Rabbit |
| Product | Cat. No. | Application | Clonality | Species |
|---|---|---|---|---|
| Caspase-4 Antibody | 3451 | ELISA, IF, IHC-P, WB | Polyclonal | Rabbit |
| Caspase-4 Antibody | 3453 | ELISA, IF, IHC-P, WB | Polyclonal | Rabbit |
| Caspase-13 Antibody | 2245 | ELISA, IHC-P, WB | Polyclonal | Rabbit |
| CASP4 Antibody | 45-363 | ELISA, WB | Polyclonal | Goat |
| Product | Cat. No. | Application | Clonality | Species |
|---|---|---|---|---|
| Caspase-5 Antibody | 3455 | ELISA, WB | Polyclonal | Rabbit |
| Caspase-5 Antibody | 3457 | ELISA, ICC, IF, WB | Polyclonal | Rabbit |
| Product | Cat. No. | Application | Clonality | Species |
|---|---|---|---|---|
| Caspase-11 Antibody [8A5] | 36-182 | ELISA, Flow, IP, WB | Monoclonal | Rat |
| Caspase-11 Antibody [4E11] | 36-183 | ELISA, Flow, IP, WB | Monoclonal | Rat |
| CASP11 Antibody | 22-267 | IHC, WB | Polyclonal | Rabbit |
| Product | Cat. No. | Application | Clonality | Species |
|---|---|---|---|---|
| Caspase-8 Antibody | 3473 | ELISA, ICC, IF, IHC-P, WB | Polyclonal | Rabbit |
| Caspase-8 Antibody | 3475 | ELISA, WB | Polyclonal | Rabbit |
| Caspase8 Antibody | 79-642 | WB | Polyclonal | Rabbit |
| Caspase-8 Antibody [C15] | 36-164 | ICC, IP, WB | Monoclonal | Mouse |
| Caspase 8 Antibody | 13-984 | IF, IHC, WB | Polyclonal | Rabbit |
| Caspase-8 Antibody [1G12] | 36-180 | WB | Monoclonal | Rat |
| Caspase-8 Antibody [3B10] | 36-181 | ELISA, Flow, ICC, IHC, WB | Monoclonal | Rat |
| Caspase-8 Antibody [SD125a] | 99-811 | Electron Microscopy, ELISA, Flow, ICC, IHC-Fr, IHC-P, IP, WB | Monoclonal | Rat |
Inflammasomes Flyer
More Research Areas
Downloadable Resources
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |